產(chǎn)品列表 / products
相關(guān)文章 / article
簡(jiǎn)要描述:agilent 5182-0715 安捷倫 螺紋口樣品瓶和密封墊螺紋口樣品瓶和密封件將自動(dòng)進(jìn)樣器優(yōu)異的抓取鉗蓋瓶的功能和容易使用的螺紋蓋相結合。螺紋蓋精密匹配的隔墊可以實(shí)現微容量?jì)炔骞艿陌踩芊狻?/br>螺紋口樣品瓶和密封件
產(chǎn)品型號: 5182-0715
所屬分類(lèi):
更新時(shí)間:2023-11-19
螺紋口樣品瓶和密封件
• 認證充分保證了與安捷倫自動(dòng)進(jìn)樣器的兼容性
• 2 mL,12 x 32 mm,9 毫米直徑
• *包裝,減少瓶破裂
• 比標準窄開(kāi)口樣品瓶口大40%
• *的螺紋設計保證安全密封
• 精確加工的瓶頸機械臂操作
• 嚴格的質(zhì)量保證以提供批與批之間的尺寸*性
• 可選帶刻度的標線(xiàn)和陶瓷書(shū)寫(xiě)簽
agilent 5182-0715 安捷倫 螺紋口樣品瓶和密封墊
螺紋口樣品瓶和密封件
將自動(dòng)進(jìn)樣器優(yōu)異的抓取鉗蓋瓶的功能和容易使用的螺紋蓋相結合。螺紋蓋精密匹配的隔墊可以實(shí)現微容量?jì)炔骞艿陌踩芊狻?/p>
螺紋口樣品瓶和密封件
以下產(chǎn)品備有現貨
以下產(chǎn)品備有現貨
5182-0715 | Vial,screw,2ml,clr,WrtOn,cert,100PK | 樣品瓶 | 248.6 |
5183-4477 | Round btm hdspc vial,20ml,23x75mm,100/PK | 鋁鉗口蓋 | 715.29 |
5182-0714 | 2mL,Screw cap vials, clear 100/PK | 樣品瓶 | 232.78 |
5190-2209 | Gold Plated inlet Seal and Washer, 10/pk | 分流平板 | 3786.63 |
9301-0719 | 20mm Tan PTFE/White silicone septa,100PK | 頂空瓶隔墊 | 662.18 |
5982-5650 | QuEChERS Extract Tubes, EN Method | 固相萃取試劑盒 | 2000.1 |
5183-2077 | Gren scrw tp,pre-slit PTFE/Si spta,100PK | 瓶蓋 | 450.87 |
19091S-213UI | HP-5MS Ultra Inert 30m, 0.32mm, 1.0um | 氣相色譜柱 | 8638.85 |
5182-0717 | Blue screw caps 100/PK | 樣品瓶蓋 | 254.25 |
CP7525 | CP-TCEP Alc inGasoline 50m x.25mm x0.4um | 氣相色譜柱 | 14965.72 |
17-4000 | UHMWPE sampling filters, 10 μm, blue, 100/pk | 樣品過(guò)濾頭 | 1351.48 |
123-1364E | 5inch cage DB-624 60m,.32mm,1.8um | 氣相色譜柱 | 14580.39 |
880967-901 | Rx-C8 Analytical HPLC Column 4.6 x 250 | 液相色譜柱 | 6765.31 |
17-4010 | UHMWPE sampling filters, 35 μm, white, 100/pk | 樣品過(guò)濾頭 | 1351.48 |
17-4020 | UHMWPE sampling filters, 70 μm, white, 100/pk | 樣品過(guò)濾頭 | 1351.48 |
5183-4757 | Non-Stick BTO Inlet Septa 11mm 50 pk | BTO隔墊 | 1032.82 |
127-1046 | DB-1 40m, 0.10mm, 0.20u | 氣相色譜柱 | 12293.27 |
122-2361 | DB-23 60m, 0.25mm, 0.15um | 氣相色譜柱 | 12147.5 |
19091N-136I | HP-INNOWax 60m, 0.25mm, 0.25um | 氣相色譜柱 | 11907.94 |
2140-0813 | Deut. lamp, 1100/1200DAD/MWD lnglife-A | 氘燈 | 11766.69 |
CP17989 | Gas Clean Filter Sulfur | 氣體凈化器 | 2902.97 |
122-1063 | DB-1 60m, 0.25mm, 1.00u | 氣相色譜柱 | 11575.72 |
19091J-115 | HP-5 50m, 0.32mm, 0.52u | 氣相色譜柱 | 11311.3 |
12109206 | Bond Elut Plexa, 200mg, 6ml, 30/pk | 固相萃取小柱 | 1986.54 |
125-1334UI | DB-624 UI 30m, 0.53mm, 3.00um | 氣相色譜柱 | 9759.81 |
19095P-MS6 | HP-PLOT 5A 30m, 0.53mm, 25um | 氣相色譜柱 | 8960.9 |
5061-3330 | AA, std 1nmol 10/PK | 標準品 | 4412.65 |
655950-802 | AdvanceBio AAA, 4.6x100mm, 2.7um | 液相色譜柱 | 8384.6 |
113-3133 | GS-CARBONPLOT 30m, 0.32mm, 3.0 | 氣相色譜柱 | 8220.75 |
G1531-60010 | FID Signal Board | FID信號放大板 | 8148 |
123-0132 | DB-1MS 30m, 0.32mm, 0.25um | 氣相色譜柱 | 8036.56 |
123-5533 | DB-5MS 30m, 0.32mm, 1.00um | 氣相色譜柱 | 8036.56 |
19095Z-623 | HP-1 30m, 0.53mm, 5.0um | 氣相色譜柱 | 7910 |
CP7584 | PoraPLOT U 25m x 0.53mm x 20um with 1 PT | 氣相色譜柱 | 7841.07 |
112-2132 | CAM 30m, 0.25mm, 0.25u | 氣相色譜柱 | 7446.7 |
122-5532 | DB-5MS 30m, 0.25mm, 0.25um | 氣相色譜柱 | 7444.44 |
19091S-433 | HP-5MS 30m, 0.25mm, 0.25um | 氣相色譜柱 | 7444.44 |
CP8946 | VF-5ms 30m x 0.25mm x 1.0um | 氣相色譜柱 | 7444.44 |
123-7032 | DB-WAX 30m, 0.32mm, 0.25um | 氣相色譜柱 | 7339.35 |
18900-20300 | 1/16inch tube SS 560 mm | 不銹鋼管 | 403.41 |
19091J-213 | HP-5 30m, 0.32mm, 1.0um | 氣相色譜柱 | 7129.17 |
5190-2292 | Liner, UI,splitless,single taper,no wool | 襯管 | 448.61 |
990967-912 | Eclipse XDB-Phenyl 5u, 4.6 x 250mm | 液相色譜柱 | 6584.51 |
5041-2168 | Glass filter, solvent inlet | 溶劑過(guò)濾器 | 637.32 |
880952-702 | ODS Analytical HPLC Column 4.6 x 250 | 液相色譜柱 | 6302.01 |
19251-60540 | Liner,split,straight,glasswool,non-deact | 分流襯管 | 311.88 |
959993-906 | Eclipse Plus C8,4.6x150mm,5um | 液相色譜柱 | 6029.68 |
5181-1210 | 11mm Red Rubbr Crmp cap,clr FEP spta 100 | 鉗口蓋(含墊) | 195.49 |
17-4001 | 10 micron Full Flow Filter, 50/PK Blue, UHMWPE, (sample pack with VK8000 only) | 樣品過(guò)濾頭 | 668.96 |
17-4011 | UHMWPE sampling filters, 35 μm, blue, 50/pk | 樣品過(guò)濾頭 | 668.96 |
5182-0716 | Vial,screw,2ml,ambr,WrtOn,cert,100PK | 樣品瓶 | 264.42 |
5190-4006 | Liner, Ultra Inert 2mm Dimpled 5/PK | 襯管 | 2622.73 |
5610106100 | Tin - Sn, Coded HC Lamp, 1/pk | 空心陰極燈 | 5179.92 |
959996-902 | Eclipse Plus C18,4.6 x 100mm, 5um | 液相色譜柱 | 5135.85 |
5181-1267 | Syringe, 10ul tapered, FN 23-26s/42/HP | 進(jìn)樣針 | 570.65 |
5041-2168 | Glass filter, solvent inlet | 溶劑過(guò)濾器 | 637.32 |
0100-1850 | Stator for 0101-0921 valve | 定子 | 5037.54 |
5062-3587 | Liner,splitless,single-taper,glswl,deact | 不分流襯管 | 440.7 |
5610100400 | Barium - Ba, Coded HC Lamp, 1/pk | 空心陰極燈 | 4784.42 |
5610103700 | Nickel - Ni, Coded HC Lamp, 1/pk | 空心陰極燈 | 4784.42 |
5190-2293 | Liner,UI,splitless,sngle taper,glasswool | 襯管 | 471.21 |
5190-9071 | Chemical Ionization Gas Purifier | 化學(xué)電離氣體凈化器 | 4696.28 |
821125-918 | 300SB-C8 Nar Bor Grd Car 2.1x12.5mm 4PK | 保護柱芯 | 2154.91 |
12102044 | Bond Elut SAX, 500mg 3ml, 50/pk | 固相萃取小柱 | 2137.96 |
5190-1543 | Syringe, 10 mL, PTFE,luer lok valve | 手動(dòng)進(jìn)樣針 | 1363.91 |
HMT200-2 | Economy Moisture Trap, 1/8in, 200cc | 烴類(lèi)/水分捕集阱 | 1843.03 |
5183-2076 | Blue scrw tp,pre-slit PTFE/Si spta,100PK | 樣品瓶蓋 | 450.87 |
5080-8750 | Fittings 1/8inch Brass 20/PK | 螺帽和密封圈 | 1184.24 |
12113045 | Bond Elut LRC-C18 OH,500Mg, 50/Pk | 固相萃取小柱 | 1659.97 |
5181-3360 | Syr. 10ul tapered, FN 23-26s/42/HP, 6/PK | 進(jìn)樣針 | 3265.7 |
CP17973 | Gas Clean Filter GC-MS | 載氣凈化器 | 2912.01 |
820999-901 | High Perf. ZORBAX Guard Fittings Kit | 保護柱卡套 | 2804.66 |
500-2114 | Ferrule, 0.4mm G 0.05-0.25 col 10/PK | 密封圈 | 461.04 |
5062-3508 | Ferrule, 0.4mm VG cond .25 col lng 10/PK | 密封墊圈 | 900.61 |
8001-0535 | INLET CHECK VALVE ASSEMBLY | 入口單向閥 | 2635.16 |
19256-60800 | FPD Ignitor Replacement Kit | FPD點(diǎn)火組件 | 1232.83 |
05890-61525 | Dual Parking post for autosampler | 進(jìn)樣器用支撐桿 | 809.08 |
19231-80520 | Det ins liner 1/8in | 填充柱接頭 | 2357.18 |
500-2118 | Ferrule, 0.8mm G 0.45-.53 col long 10/PK | 密封墊圈 | 461.04 |
MT400-4 | Economy Moisture Trap, 1/4in, 400cc | 水分捕集阱 | 2305.2 |
5183-4334 | Strg Vial Kit,40mL,28x95Clear,24-414 | 樣品瓶套裝 | 1120.96 |
5180-4125 | Plug, 1/4in Brass 6/PK | 黃銅蓋 | 441.83 |
821125-918 | 300SB-C8 Nar Bor Grd Car 2.1x12.5mm 4PK | 保護柱芯 | 2154.91 |
01018-22707 | PTFE Frits 5/PK | PTFE濾芯(過(guò)濾白頭) | 429.4 |
820950-936 | Eclipse Plus C18 Grd,4.6x12.5mm,5um,4pk | 保護柱芯 | 2131.18 |
5190-6980 | UltraInert Universal PressFit Y-Splitter | 超高惰性通用壓合Y型分流器 | 2058.86 |
5182-0845 | 25ml Sparger Kit | 陶瓷鼓泡管 | 2041.91 |
17-4021 | UHMWPE sampling filters, 70 μm, blue, 50/pk | 樣品過(guò)濾頭 | 668.96 |
5183-4757-100 | Non-Stick BTO Inlet septa 11mm 100 pk | BTO隔墊 | 1908.57 |
G3591-80006 | 1.84Ft 1/16 .75mm 20p TCEP/PAW 80/100 SS | 填充色譜柱 | 1661.1 |
5062-3506 | Ferrule, 0.5mm VG cond .32 col lng 10/PK | 密封墊圈 | 818.12 |
5062-3514 | Ferrule, 0.5mm VG 0.32 col 10/PK | 密封墊圈 | 750.32 |
G1544-80530 | Chemical Trap, 2pk, with 4 O-Rings | 可更換捕集管芯 | 1499.51 |
G1544-80530 | Chemical Trap, 2pk, with 4 O-Rings | 可更換捕集管芯 | 1499.51 |
5023-0271 | Frit for 1290 Inline Filter, 0.3um, 5/pk | 可更換的濾芯 | 1496.12 |
5063-6589 | Plunger seal for 1100/1200 and 1050 2/PK | 柱塞桿密封 | 1404.59 |
160-2635-5 | FS, Deact -.100mm X 5m (Ret.Gap,no cage) | 去活毛細管 | 1387.64 |
5183-4711 | Lnr,gen purp split/spltls,tpr,glswl,deac | 進(jìn)樣口襯管 | 461.04 |
G4513-80209 | Syringe 10ul straight, FN 23/42/HP | 進(jìn)樣針 | 618.11 |
5183-4761 | Non-Stick Long Life Inlt Septa 11mm 50pk | 進(jìn)樣口隔墊 | 1200.06 |
5190-2295 | Liner,UI,universal,low pressure drop,GW | 襯管 | 586.47 |
5182-0731 | Septa, PTFE/red silicone, 8.7mm 100/pk | 隔墊 | 167.24 |
5183-4647 | Liner,split,low prs drop,glswl,tpr,deact | 分流襯管 | 549.18 |
0100-2001 | 1/8 Dia Filter Screen 2 Micron | 篩板濾芯 | 121.09 |
5080-8773 | Ferrule, Graphite 530u 1.0mm id 10/PK | 密封圈 | 544.66 |
19251-80680 | Ferrule install tool | 密封圈安裝工具 | 875.75 |
5182-0727 | Green color screw caps 100/PK | 瓶蓋 | 124.3 |
19301-60660 | FID flow measuring insert | FID流速測量插件 | 866.71 |
5181-3323 | Ferrule, 0.4mm VG 0.1-0.25 col 10/PK | 密封墊圈 | 793.26 |
5183-4450 | Vial,screw,4ml,ambr,100PK | 樣品瓶 | 253.12 |
5181-8830 | Column nut, universal 2/PK | 通用柱螺帽 | 379.68 |
5062-3538 | Ferrule, 0.8mm VG cond .53 col lng 10/PK | 柱密封墊圈 | 700.6 |
05988-20066 | Column Nut for MS interface | MS-接口柱螺帽(內螺紋) | 212.44 |
19251-00100 | Wrench for SSL inlet, nut angled | 扳手 | 467.82 |
5181-3382 | 脫活,170ul內部體積,5/pk | 一次性玻璃插件 | 231.65 |
5067-0243 | Rack for 50x 12mm 2mL vials,1 each | 樣品瓶架 | 209.05 |
5188-5365 | Liner O-Ring, Non-Stick 10PK | O型圈 | 196.62 |
5180-4131 | Reducer, Union, 1/4 x 1/8 Brass 2/PK | 變徑兩通接頭 | 335.61 |
8710-0510 | Tool, wrench 1/4 inch to 5/16 inch | 扳手 | 294.93 |
UMC-4 | Clip, Mtg, Univ. 1 5/8-1 7/8" OD | 通用裝配夾 | 262.16 |
8710-1931 | Blades for tubing cutter 5/PK | 用于塑料管切割器的刀片 | 186.45 |
8710-1931 | Blades for tubing cutter 5/PK | 用于塑料管切割器的刀片 | 186.45 |
9301-0721 | 20mm silver alum crimp cap,100pk | 鉗口蓋 | 111.87 |
螺紋口樣品瓶和密封件
• 認證充分保證了與安捷倫自動(dòng)進(jìn)樣器的兼容性
• 2 mL,12 x 32 mm,9 毫米直徑
• *包裝,減少瓶破裂
• 比標準窄開(kāi)口樣品瓶口大40%
• *的螺紋設計保證安全密封
• 精確加工的瓶頸機械臂操作
• 嚴格的質(zhì)量保證以提供批與批之間的尺寸*性
• 可選帶刻度的標線(xiàn)和陶瓷書(shū)寫(xiě)簽
螺紋口樣品瓶和密封件
• 認證充分保證了與安捷倫自動(dòng)進(jìn)樣器的兼容性
• 2 mL,12 x 32 mm,9 毫米直徑
• *包裝,減少瓶破裂
• 比標準窄開(kāi)口樣品瓶口大40%
• *的螺紋設計保證安全密封
• 精確加工的瓶頸機械臂操作
• 嚴格的質(zhì)量保證以提供批與批之間的尺寸*性
• 可選帶刻度的標線(xiàn)和陶瓷書(shū)寫(xiě)簽
以下產(chǎn)品備有現貨
螺紋口樣品瓶和密封件
• 認證充分保證了與安捷倫自動(dòng)進(jìn)樣器的兼容性
• 2 mL,12 x 32 mm,9 毫米直徑
• *包裝,減少瓶破裂
• 比標準窄開(kāi)口樣品瓶口大40%
• *的螺紋設計保證安全密封
• 精確加工的瓶頸機械臂操作
• 嚴格的質(zhì)量保證以提供批與批之間的尺寸*性
• 可選帶刻度的標線(xiàn)和陶瓷書(shū)寫(xiě)簽
以下產(chǎn)品備有現貨
上一篇:GP47P玻纖濾膜